Cisco Catalyst WS-C2960S-F48LPS-L V01
| Brand | Cisco |
| Product Name | WS-C2960S-F48LPS-L (USED) |
| Interface Type | 48 FastEthernet 10/100 |
| Uplinks | 4 SFP GE uplinks |
| Stacking | Flexstack |
| PoE Support | 802.011af/at POE/POE+ |
| Operating System | LAN Base |
| Management | Managed |
| Mounting | Rack-mountable |
| Switching Capacity | 176 Gbps |
| Forwarding Rate | 41.7 Mpps |
| DRAM | 128 MB |
| Flash Memory | 64 MB |
| Dimensions | 1.75 x 17.5 x 11.8 inches (H x W x D) |
| Power Supply | AC 120/230 V (50/60 Hz) |
| Total Output Power | 740 W |
| Max Power Consumption | 1048 W |
| LED Indicators | Status, Activity, Speed |







